- Conversion Chart
Pound, cups, tablespoon and teaspoon conversions assume the base
weight-volume of water
1 pound = 2 cups
1 ounce = 2 tablespoons
1 tablespoon = 3 teaspoons = 0.5 oz = 15 grams
1 teaspoon = 0.17 oz = 5 grams
pinch is less than 1/8 teaspoon
dl = deciliter = 1/10 of a liter = 1/2 cup
Metric Conversion Chart
US Canadian Australian
1/4 tsp 1 mL 1 ml
1/2 tsp 2 mL 2 ml
1 tsp 5 mL 5 ml
1 Tbl 15 mL 20 ml
1/4 cup 50 mL 60 ml
1/3 cup 75 mL 80 ml
1/2 cup 125 mL 125 ml
2/3 cup 150 mL 170 ml
3/4 cup 175 mL 190 ml
1 cup 250 mL 250 ml
1 quart 1 liter 1 litre
Weight
1 ounce 30 grams 30 grams
2 " 55 " 60 "
3 " 85 " 90 "
4 " 115 " 125 "
8 " 225 " 225 "
16 " 455 " 500 " (1/2 kilogram)
|